Solar panel BSM440
Innovative shingled structure with high-density layout enables a higher cell density than standard half-cut modules. It eliminates traditional copper tape connections between cells connected in series.
By removing the solder strips, the active area of the module is increased and the thermal strain is reduced. The result is exceptional efficiency and reliability compared to standard connections.
Parametres | ||
---|---|---|
STC | NMOT | |
Maximum power: | 440 Wp | 332 Wp |
Operating voltage: | 34.8 V | 33.2 V |
Operating current: | 12.5 A | 9.88 A |
Open circuit voltage: | 47.0 V | 40.1 V |
Short circuit current: | 13.7 A | 10.82 A |
Internal resistance: | ≥ 100 MΩ | |
Efficiency: | 22.2% | |
STC: Irradiance 1 kW/m², Temperature 25°C, Air Mass AM1.5 NMOT: Irradiance 0,8 kW/m², Temmperature 20°C, Wind Speed 1m/² | ||
Mechanical Specification | ||
Panel type: | monocrystalline, one-sided | |
Dimensions: | 1812×1096×30 mm | |
Weight: | 21.2 kg | |
Bypass diodes quantity: | 2 | |
Connecting cables: | midship 4 mm² | |
Connectors: | T01/LJQ-3-CSY/MC4/MC4-EVO2 | |
Cover: | 3.2 mm tempered glass | |
Frame: | anodized aluminium alloy | |
Saffety class: | II | |
Fire safety class: | C (according to UL790) | |
Operating Condition | ||
Ambient temperature: | -40~85°C | |
Maximun system voltage: | 1500 V | |
Maximun series fuse: | 25 A | |
Maximun static loading: | snow loading 5400 Pa, wind loading 2400 Pa | |
Temperature Coefficients | ||
Maximum power coefficient: | -0.34%/°C | |
Voltage coefficient: | -0.27%/°C | |
Current coefficient: | +0.04%/°C | |
NMOT: | 42.3±2°C | |
Compliance with the Standards, Directives and Regulations | ||
IEC 61215, IEC 61730‑1:2018, IEC 61730‑2:2018, IEC 61730‑1:2018/AC:2018‑06, IEC 61730‑2:2018/AC:2018‑06, RoHs, WEEE |
www.besteco-energy.cz, info@besteco.cz, Tel: +420 602 781 410
Besteco s.r.o. Úvalská 34, Praha 10, Strašnice, Česká republika
Besteco s.r.o. Úvalská 34, Praha 10, Strašnice, Česká republika