Cabinet modular energy storage systems include a control unit, an inverter with a power of 5 kW and 1 to 4 battery modules 48 V / 3.6 kWh in a series-parallel connection with an energy capacity of 3.6 kWh tu 14.4 kWh.
They can be used not only as solar energy storage, but also as backup sources in the event of a blackout. A high degree of protection ensures safety, reliability and flexibility.
Firefly eco L3.6-5k
Features |
Dimensions: | 600×600×1200 mm |
Weight: | 142 kg (117 kg without invertrer) ± 0.2 kg |
Ambient temperature / relative humidity: | 0~40°C / 5~90%Rh |
Maximum altitude: | 2000 m (over 2000 m capacity decreases) |
Cooling: | natural convection |
Protection: | IP20 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Switching time: | < 20 ms |
Maximum efficiency: | 93% |
EMS communication port: | RS485, CAN, Wi-Fi, LAN |
AC Parametres for Grid and Off-grid Systems |
Maximum apparent power: | 5.05 kVA |
Špičkový výkon: | 10 kVA |
Rated power: | 5 kW |
Rated current: | 21 A |
Rated voltage: | 230 V ± 5% (adjustable) |
Frequency (rozsah): | 50/60 Hz (45∼65 Hz) |
Power factor: | 0.99 |
THDi: | < 3% |
THDu: | < 2% linear |
Maximum input current: | 21 A |
Overload (off-grid): | 150% 5 s, 110%∼150% 10 s |
Connection: | L + N + PE |
Battery Parametres |
Nominal energy capacity: | 3.6 kWh |
Usable energy capacity: | 3.24 kWh |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 48 V |
Operating voltage range DC: | 39~54 V |
Maximum charge/discharge current: | 321 A |
Battery modules: | 1 × 3.6 kWh LiFePO4 |
Compliance with the Standards, Directives and Regulations |
IEC62619, IEC62040‑1, RoHS, WEEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
Firefly eco L7.2-5k
Features |
Dimensions: | 600×600×1200 mm |
Weight: | 177 kg (152 kg without invertrer) ± 0.2 kg |
Ambient temperature / relative humidity: | 0~40°C / 5~90%Rh |
Maximum altitude: | 2000 m (over 2000 m capacity decreases) |
Cooling: | natural convection |
Protection: | IP20 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Switching time: | < 20 ms |
Maximum efficiency: | 93% |
EMS communication port: | RS485, CAN, Wi-Fi, LAN |
AC Parametres for Grid and Off-grid Systems |
Maximum apparent power: | 5.05 kVA |
Špičkový výkon: | 10 kVA |
Rated power: | 5 kW |
Rated current: | 21 A |
Rated voltage: | 230 V ± 5% (adjustable) |
Frequency (rozsah): | 50/60 Hz (45∼65 Hz) |
Power factor: | 0.99 |
THDi: | < 3% |
THDu: | < 2% linear |
Maximum input current: | 21 A |
Overload (off-grid): | 150% 5 s, 110%∼150% 10 s |
Connection: | L + N + PE |
Battery Parametres |
Nominal energy capacity: | 7.2 kWh |
Usable energy capacity: | 6.48 kWh |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 48 V |
Operating voltage range DC: | 39~54 V |
Maximum charge/discharge current: | 75 A |
Battery modules: | 2 × 3.6 kWh LiFePO4 |
Compliance with the Standards, Directives and Regulations |
IEC62619, IEC62040‑1, RoHS, WEEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
Firefly eco L10.8-5k
Features |
Dimensions: | 600×600×1200 mm |
Weight: | 212 kg (187 kg without invertrer) ± 0.2 kg |
Ambient temperature / relative humidity: | 0~40°C / 5~90%Rh |
Maximum altitude: | 2000 m (over 2000 m capacity decreases) |
Cooling: | natural convection |
Protection: | IP20 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Switching time: | < 20 ms |
Maximum efficiency: | 93% |
EMS communication port: | RS485, CAN, Wi-Fi, LAN |
AC Parametres for Grid and Off-grid Systems |
Maximum apparent power: | 5.05 kVA |
Špičkový výkon: | 10 kVA |
Rated power: | 5 kW |
Rated current: | 21 A |
Rated voltage: | 230 V ± 5% (adjustable) |
Frequency (rozsah): | 50/60 Hz (45∼65 Hz) |
Power factor: | 0.99 |
THDi: | < 3% |
THDu: | < 2% linear |
Maximum input current: | 21 A |
Overload (off-grid): | 150% 5 s, 110%∼150% 10 s |
Connection: | L + N + PE |
Battery Parametres |
Nominal energy capacity: | 10.8 kWh |
Usable energy capacity: | 9.72 kWh |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 48 V |
Operating voltage range DC: | 39~54 V |
Maximum charge/discharge current: | 100 A |
Battery modules: | 3 × 3.6 kWh LiFePO4 |
Compliance with the Standards, Directives and Regulations |
IEC62619, IEC62040‑1, RoHS, WEEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
Firefly eco L14.4-5k
Features |
Dimensions: | 600×600×1200 mm |
Weight: | 237 kg (212 kg without invertrer) ± 0.2 kg |
Ambient temperature / relative humidity: | 0~40°C / 5~90%Rh |
Maximum altitude: | 2000 m (over 2000 m capacity decreases) |
Cooling: | natural convection |
Protection: | IP20 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Switching time: | < 20 ms |
Maximum efficiency: | 93% |
EMS communication port: | RS485, CAN, Wi-Fi, LAN |
AC Parametres for Grid and Off-grid Systems |
Maximum apparent power: | 5.05 kVA |
Špičkový výkon: | 10 kVA |
Rated power: | 5 kW |
Rated current: | 21 A |
Rated voltage: | 230 V ± 5% (adjustable) |
Frequency (rozsah): | 50/60 Hz (45∼65 Hz) |
Power factor: | 0.99 |
THDi: | < 3% |
THDu: | < 2% linear |
Maximum input current: | 21 A |
Overload (off-grid): | 150% 5 s, 110%∼150% 10 s |
Connection: | L + N + PE |
Battery Parametres |
Nominal energy capacity: | 14.4 kWh |
Usable energy capacity: | 12.92 kWh |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 48 V |
Operating voltage range DC: | 39~54 V |
Maximum charge/discharge current: | 100 A |
Battery modules: | 4 × 3.6 kWh LiFePO4 |
Compliance with the Standards, Directives and Regulations |
IEC62619, IEC62040‑1, RoHS, WEEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
www.besteco-energy.cz, info@besteco.cz, Tel: +420 602 781 410
Besteco s.r.o. Úvalská 34, Praha 10, Strašnice, Česká republika