Inverter PCS 500KT
High power bi-directional inverter AC/DC for energy storage applies multi-level T-type technology to achieve 99% transformer efficiency, active power control, reactive compensation and high/low voltage ride-through.
It is resistant to short circuit, DC reverse polarity, overvoltage and current overload. It supports three-phase operation in symmetrical and asymmetrical systems.
Parameters | |
---|---|
Dimensions: | 1200×800×2050 mm |
Weight: | 850 kg |
Ambient temperature / relative humidity: | -25~50°C / 0~95%Rh |
Max. altitude: | 6000 m |
Noise emission: | < 65 dB |
Cooling method: | Forced cooling |
Ingress protection: | IP20 |
Stand-by power consumption: | < 50 W |
Transformer: | No |
Max. efficiency: | 99% |
Display | Touch screen |
Communication protocol | Modbus TCP, Modbus RTU, CAN 2.0B |
EMS communication port: | RS485, Ethernet, CAN |
AC Side - Grid | |
Maximum apparent power: | 550 kVA |
Rated power: | 500 kW |
Maximum current: | 802 A |
Rated voltage: | 400 V ± 10% |
Frequency: | 50/60 Hz ± 10% |
Power factor: | 0.9 |
THDi (output): | < 3% |
THDu: | < 2% linear |
Off-grid overload capability: | 110% - 10 min, 120% - 1 min |
Connection: | 3×L + N |
DC Side - Solar and Battery | |
Maximum open circuit voltage: | 1000 V |
Maximum PV power: | 1470 kWp |
Battery voltage range: | 550~850 V |
Maximum charging power: | 750 kW |
Maximum discharging power: | 550 kW |
Maximum charging current: | 1500 A |
Maximum discharging current: | 1560 A |
Compatible battery types: | lithium-ion |
Switching time | <10 ms |
Certifications and Approvals | |
EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, IEC62040‑1, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
www.besteco-energy.cz, info@besteco.cz, Tel: +420 602 781 410
Besteco s.r.o. Úvalská 34, Prague 10, Strašnice, Czech Republic
Besteco s.r.o. Úvalská 34, Prague 10, Strašnice, Czech Republic