Cabinet modular energy storage systems include a control unit, an inverter with a power of 15 kW and 4 to 8 battery modules 48 V / 3.6 kWh in a series-parallel connection with an energy capacity of 14.4 kWh to 28.8 kWh.
They can be used not only as solar energy storage, but also as backup sources in the event of a blackout. A high degree of protection ensures safety, reliability and flexibility.
Firefly eco H14.4-15k
Features |
Dimensions: | 600×600×2055 mm |
Weight: | 322 kg (277 kg without invertrer) ± 0.2 kg |
Ambient temperature / relative humidity: | 0~40°C / 5~90%Rh |
Maximum altitude: | 2000 m (over 2000 m capacity decreases) |
Cooling: | natural convection |
Protection: | IP20 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Switching time: | < 3 ms |
Maximum efficiency: | 93.5% |
EMS communication port: | RS485, CAN, Wi-Fi, LAN |
AC Parametres for Grid and Off-grid Systems |
Maximum apparent power: | 15.15 kVA |
Short-time peak power: | 20 kVA |
Rated power: | 15 kW |
Rated current: | 37.5 A |
Rated voltage: | 380 V ± 15% (adjustable) |
Frequency (rozsah): | 50/60 Hz (45∼65 Hz) |
Power factor: | 0.99 |
THDi: | < 3% |
THDu: | < 2% linear |
Maximum input current: | 37.5 A |
Overload (off-grid): | 150% 5 s, 110%∼150% 10 s |
Connection: | 3×L + N + PE |
Battery Parametres |
Nominal energy capacity: | 14.4 kWh |
Usable energy capacity: | 12.96 kWh |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 192 V |
Operating voltage range DC: | 156~216 V |
Maximum charge/discharge current: | 37.5 A |
Battery modules: | 4 × 3.6 kWh LiFePO4 |
Compliance with the Standards, Directives and Regulations |
IEC62619, IEC62040‑1, RoHS, WEEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
Firefly eco H18.0-15k
Features |
Dimensions: | 600×600×2055 mm |
Weight: | 347 kg (312 kg without invertrer) ± 0.2 kg |
Ambient temperature / relative humidity: | 0~40°C / 5~90%Rh |
Maximum altitude: | 2000 m (over 2000 m capacity decreases) |
Cooling: | natural convection |
Protection: | IP20 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Switching time: | < 3 ms |
Maximum efficiency: | 93.5% |
EMS communication port: | RS485, CAN, Wi-Fi, LAN |
AC Parametres for Grid and Off-grid Systems |
Maximum apparent power: | 15.15 kVA |
Short-time peak power: | 20 kVA |
Rated power: | 15 kW |
Rated current: | 37.5 A |
Rated voltage: | 380 V ± 15% (adjustable) |
Frequency (rozsah): | 50/60 Hz (45∼65 Hz) |
Power factor: | 0.99 |
THDi: | < 3% |
THDu: | < 2% linear |
Maximum input current: | 37.5 A |
Overload (off-grid): | 150% 5 s, 110%∼150% 10 s |
Connection: | 3×L + N + PE |
Battery Parametres |
Nominal energy capacity: | 18.0 kWh |
Usable energy capacity: | 16.2 kWh |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 48 V |
Operating voltage range DC: | 195~270 V |
Maximum charge/discharge current: | 37.5 A |
Battery modules: | 5 × 3.6 kWh LiFePO4 |
Compliance with the Standards, Directives and Regulations |
IEC62619, IEC62040‑1, RoHS, WEEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
Firefly eco H21.6-15k
Features |
Dimensions: | 600×600×2055 mm |
Weight: | 372 kg (347 kg without invertrer) ± 0.2 kg |
Ambient temperature / relative humidity: | 0~40°C / 5~90%Rh |
Maximum altitude: | 2000 m (over 2000 m capacity decreases) |
Cooling: | natural convection |
Protection: | IP20 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Switching time: | < 3 ms |
Maximum efficiency: | 93.5% |
EMS communication port: | RS485, CAN, Wi-Fi, LAN |
AC Parametres for Grid and Off-grid Systems |
Maximum apparent power: | 15.15 kVA |
Short-time peak power: | 20 kVA |
Rated power: | 15 kW |
Rated current: | 37.5 A |
Rated voltage: | 380 V ± 15% (adjustable) |
Frequency (rozsah): | 50/60 Hz (45∼65 Hz) |
Power factor: | 0.99 |
THDi: | < 3% |
THDu: | < 2% linear |
Maximum input current: | 37.5 A |
Overload (off-grid): | 150% 5 s, 110%∼150% 10 s |
Connection: | 3×L + N + PE |
Battery Parametres |
Nominal energy capacity: | 21.6 kWh |
Usable energy capacity: | 19.44 kWh |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 288 V |
Operating voltage range DC: | 234~324 V |
Maximum charge/discharge current: | 37.5 A |
Battery modules: | 6 × 3.6 kWh LiFePO4 |
Compliance with the Standards, Directives and Regulations |
IEC62619, IEC62040‑1, RoHS, WEEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
Firefly eco H25.2-15k
Features |
Dimensions: | 600×600×2055 mm |
Weight: | 407 kg (382 kg without invertrer) ± 0.2 kg |
Ambient temperature / relative humidity: | 0~40°C / 5~90%Rh |
Maximum altitude: | 2000 m (over 2000 m capacity decreases) |
Cooling: | natural convection |
Protection: | IP20 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Switching time: | < 3 ms |
Maximum efficiency: | 93.5% |
EMS communication port: | RS485, CAN, Wi-Fi, LAN |
AC Parametres for Grid and Off-grid Systems |
Maximum apparent power: | 15.15 kVA |
Short-time peak power: | 20 kVA |
Rated power: | 15 kW |
Rated current: | 37.5 A |
Rated voltage: | 380 V ± 15% (adjustable) |
Frequency (rozsah): | 50/60 Hz (45∼65 Hz) |
Power factor: | 0.99 |
THDi: | < 3% |
THDu: | < 2% linear |
Maximum input current: | 37.5 A |
Overload (off-grid): | 150% 5 s, 110%∼150% 10 s |
Connection: | 3×L + N + PE |
Battery Parametres |
Nominal energy capacity: | 25.2k kWh |
Usable energy capacity: | 22.68 kWh |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 336 V |
Operating voltage range DC: | 273~378 V |
Maximum charge/discharge current: | 37.5 A |
Battery modules: | 7 × 3.6 kWh LiFePO4 |
Compliance with the Standards, Directives and Regulations |
IEC62619, IEC62040‑1, RoHS, WEEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
Firefly eco H28.8-15k
Features |
Dimensions: | 600×600×2055 mm |
Weight: | 442 kg (417 kg without invertrer) ± 0.2 kg |
Ambient temperature / relative humidity: | 0~40°C / 5~90%Rh |
Maximum altitude: | 2000 m (over 2000 m capacity decreases) |
Cooling: | natural convection |
Protection: | IP20 |
Protection function: | overvoltage, undervoltage, overcharge, overdischarge, overheating, short circuit |
Switching time: | < 3 ms |
Maximum efficiency: | 93.5% |
EMS communication port: | RS485, CAN, Wi-Fi, LAN |
AC Parametres for Grid and Off-grid Systems |
Maximum apparent power: | 15.15 kVA |
Short-time peak power: | 20 kVA |
Rated power: | 15 kW |
Rated current: | 37.5 A |
Rated voltage: | 380 V ± 15% (adjustable) |
Frequency (rozsah): | 50/60 Hz (45∼65 Hz) |
Power factor: | 0.99 |
THDi: | < 3% |
THDu: | < 2% linear |
Maximum input current: | 37.5 A |
Overload (off-grid): | 150% 5 s, 110%∼150% 10 s |
Connection: | 3×L + N + PE |
Battery Parametres |
Nominal energy capacity: | 28.8k kWh |
Usable energy capacity: | 25.92 kWh |
Charging cycles: | ≥ 6000 (0.5C, 25°C) |
Rated voltage DC: | 384 V |
Operating voltage range DC: | 312~432 V |
Maximum charge/discharge current: | 37.5 A |
Battery modules: | 8 × 3.6 kWh LiFePO4 |
Compliance with the Standards, Directives and Regulations |
IEC62619, IEC62040‑1, RoHS, WEEE, UN38.3, UL1973, EN50549‑1, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
www.besteco-energy.cz, info@besteco.cz, Tel: +420 602 781 410
Besteco s.r.o. Úvalská 34, Praha 10, Strašnice, Česká republika