Hybrid Home Energy Solution Bluesun: Inverter BSE10KH3
Powerful asymetric three-phase bi-directional AC/DC inverter for electrical energy storage has more than 95% efficiency, active power control, reactive compensation and high/low voltage pass-through.
It is resistant to short circuit, DC reverse polarity, overvoltage and current overload.
Parameters | |
---|---|
Dimensions: | 530×200×600 mm |
Weight: | 29 kg |
Ambient temperature / relative humidity: | -35~60°C / 0~100%Rh (no condensation) |
Maximum altitude: | 4000 m (> 2000 m efficiency decrease) |
Operating noise: | < 35 dB |
Cooling: | natural convection |
Protection: | IP65 |
Transformer: | no |
Self-consumption: | < 3 W |
Maximum efficiency DC: | 98.2% |
Charge/discharge efficiency: | 97.5% |
Display: | LCD |
EMS communication port: | RS485, CAN, LAN, WiFi |
AC Output of the Inverter | |
Maximum apparent power: | 11 kVA |
Rated power: | 10 kW |
Maximum current: | 15.9 A |
Rated voltage AC (range): | 380 V (380~400 V) |
Frequency: | 50/60 Hz |
Power factor: | 0.8 |
THDi: | < 2% |
THDu: | < 2% |
Connection: | 3×L + N + PE |
EPS Output | |
Apparent power: | 13.2 kVA |
Rated current: | 19.1 A |
Switching time: | < 20 ms |
Overload: | 110% - 1 min, 120% - 30 s, 150% - 10 s |
PV Input for MPPT | |
Maximum input power: | 13 kW |
Maximum input voltage: | 1000 V |
MPPT input voltage range: | 180~850 V |
Number of MPPT: | 2 |
Compatible battery types: | lithium-ion, lead-acid |
Rated voltage of battery (range): | 48 V (40~58 V) |
Maximum charging / discharging power: | 11 kW |
Maximum charging / discharging current: | 50 A |
BMS interface: | CAN, RS485 |
Compliance with the Standards, Directives and Regulations | |
EN50549‑1:2019, EU 2016/631, G98, G83, G59, AS4777.2:2015, VDE0126‑1‑1, VDE‑AR‑N4105, CEI 0‑21, IEC62109‑1/‑2, IEC62040‑1, EN61000‑6‑1, EN61000‑6‑2, EN61000‑6‑3 |
www.besteco-energy.cz, info@besteco.cz, Tel: +420 602 781 410
Besteco s.r.o. Úvalská 34, Praha 10, Strašnice, Česká republika
Besteco s.r.o. Úvalská 34, Praha 10, Strašnice, Česká republika